Products
- Mixing Equipment[20]
- Packaging Machinery[12]
- Pigment[121]
- Cans[17]
- Glass[3]
- Ceramics[3]
- Electric Irons[1]
- Plastic Stocks[1]
- Other Inorganic Chemicals[10]
- Dyestuffs[10]
- Polymer[10]
- Chemical Auxiliary Agent[10]
- Other Chemicals[9]
- Abrasives[2]
- Ester & Derivatives[1]
Contact Us
- Contact Person : Ms. Xia Shirley
- Company Name : HUPC Chemical Co., Ltd.
- Tel : 0086-571-88491745
- Fax : 0086-571-88491746
- Address : Zhejiang,Hangzhou,Floor 3, Building 2, No.8 Xiyuan Three Road
- Country/Region : China
- Zip : 310030
Enamel Pigment
Product Detailed
Related Categories:Pigment
Detailed Product Description
Enamel Pigments | ||||
Company Code | Color | Chemical Composition | Heat Resistance |
|
UNE-201 | Cadmium Yellow | Cd - S | 900 | |
UNE-202 | Cadmium Yellow | Cd - S | 900 | |
UNE-203 | Cadmium Yellow | Cd - S | 900 | |
UNE-205 | Cadmium Yellow | Cd - S | 900 | |
UNE-212 | Orange Yellow | xCds.(1-x)CdSe | 900 | |
UNE-801 | Creamy Yellow | Pb-Sb-Sn-Zn | 900 | |
UNE-104 | Orange Red | xCds.(1-x)CdSe | 900 | |
UNE-103 | Cadmium Red | xCds.(1-x)CdSe | 900 | |
UNE-102 | Cadmium Red | xCds.(1-x)CdSe | 900 | |
UNE-101 | Dar Cadmium Red | xCds.(1-x)CdSe | 900 | |
UNE-701 | Enamel Red | Cr-Sn-Si-Ca | 1250 | |
UNE-702 | Pink | Cr-Sn-Si-Ca | 1250 | |
UNE-421 | Royal Blue | Si-Co-Zr-Zn | 1280 | |
UNE-401 | Sky Blue | Al-Co-Zn-Cr | 1280 | |
UNE-411 | Cobalt Blue | Al-Co-Zn | 1280 | |
UNE-301 | Peacock Green | Al-Co-Cr-Zn | 1280 | |
UNE-311 | Green | Al-Co-Cr-Zn | 1280 | |
UNE-321 | Blue Green | Al-Co-Cr-Zn | 1300 | |
UNE-322 | Blue | Al-Co-Cr-Zn | 1300 | |
UNE-331 | Dark Green | Al-Co-Cr-Zn | 1300 | |
UNE-341 | Blackish Green | Cr-Al-Co-Zn | 1300 |
Ground Coat and One-coat Enamel Frits | ||||
Reference No. | Description | Expansion | Firing | Application |
Coefficient (10-7) | Temperature (°C) | |||
UNG-102 | High Temp.Nickel Ground Coat | 301.8 | 840-880 | |
UNG-103 | High Temp.Nickel Ground Coat | 286.5 | 860-890 | |
UNG-104 | High Temp.Nickel Ground Coat | 290.1 | 840-880 | |
UNG-105 | High Temp. Antimony Molybdenum White Ground Coat | 297.1 | 840-870 | |
UNG-111 | Medium Temp.Co-Ni Ground Coat | 313.7 | 800-840 | |
UNG-112 | Medium Temp.Co-Ni Ground Coat | 292.1 | 820-860 |
1. Mill Addition Ratio for Nickel and Co-Ni Ground Coat: | ||||
Frit | 100 | Clay | 5-7 | |
Quartz porwder | 0-8 | Borax | 0.3-0.5 | |
Sodium Nitrite | 0.2-0.3 | Water | 50-55ml | |
2. Mill Addition Ratio of Sb-Mo Ground Coat: | ||||
Frit | 100 | Antimony Oxide | 1.0 | |
Clay | 5-7 | Barium Molybdate | 1.0 | |
Quartz Powder | 0-8 | Water | 50-55 ml | |
Frit Slurry Fineness | 1-2g/150mesh.100ml | Specific Gravity | 160-170g/100 ml |
Cover Coat Enamel Frits | ||||
Reference No. | Description | Expansion | Firing | Application |
Coefficient (10-7) | Temperature (°C) | |||
UNC-202 | High Temp. Titanium White Enamel | 272.5 | 820-850 | |
UNC-203 | High Temp. Titanium White Enamel | 260.7 | 830-860 | |
UNC-211 | Medium Temp. Titanium White Enamel | 276.1 | 820-840 | |
UNC-222 | Low Temp. Titanium White Enamel | 280.7 | 780-820 | |
UNC-204 | High Temp.Titanium Cream Yellow Enamel | 283.5 | 820-860 | |
UNC-223 | Low Temp.Titanium Cream Yellow Enamel | 284.3 | 780-820 | |
UNC-213 | Titanium Ivory Enamel | 281.5 | 820-860 |
Transparent Enamel Frits | ||||
Reference No. | Description | Expansion | Firing | Application |
Coefficient (10-7) | Temperature (°C) | |||
UNT-303 | High temp.semi-transparent enamel | 301.7 | 800-840 | |
UNT-315 | acid resistant transparent Enamel (Grade A) | 253.4 | 800-840 | |
UNT-316 | Mediumj temp.semi-transparent enamel | 300.4 | 800-840 | |
UNT-307 | Black enamel | 290.7 | 800-840 | |
UNT-309 | Royal Blue enamel | 302.2 | 800-840 | |
UNT-311 | Neutral white enamel 1# (opacity enamel) | 270.2 | 800-840 | |
UNT-1401 | transparent enamel | 286.1 | 800-840 |
Other products